Name | Harrison Swango | |
Born | 8 Nov 1812 | Hazel Green, Wolfe, Kentucky, United States ![]() |
Gender | Male | |
Died | 31 Mar 1908 | Hazel Green, Wolfe, Kentucky, United States ![]() |
Person ID | P25400 | turlingtonhoss20150603 |
Last Modified | 4 Jun 2015 |
Father | Abraham Little Abe Swango, b. 20 Oct 1790, Redriver, Powell, Kentucky, United States ![]() ![]() | |
Relationship | Natural | |
Mother | Deborah Auglin Ogden, b. 20 Apr 1796, Russell, Virginia, United States ![]() ![]() | |
Relationship | Natural | |
Married | 1809 | Floyd, Kentucky, United States ![]() |
Family ID | F5131 | Group Sheet |
Photos | ![]() | Harrison Swango Page 2 |
![]() | Harrison Swango Page 3 | |
![]() | 1850 Census for Morgan Kentucky | |
![]() | 1860 Census for Morgan Kentucky | |
![]() | Harrison Swango |
Sources |
|