Name | Benjamin Whitfield | |
Born | 1752 | N Carolina ![]() |
Gender | Male | |
Slave Owner | 22 slaves | |
Occupation | 1796 until 1799(?) and From 1813 until 1815 | Hancock County, Georgia ![]() |
Justice of the Peace | ||
_MILT | 1793 | Green Co Georgia ![]() |
Captain of the 5th Co. 2nd Battalion | ||
_MILT | 1795-1796 | Hancock ![]() |
Captain of the 9th Co. (D. Regiment of Militia 1795-1796) | ||
Occupation | 1811 | Putnam County, Georgia ![]() |
House of Representatives | ||
Died | 1836 | Tate City, Pickens, Georgia, United States ![]() |
Person ID | P26316 | turlingtonhoss20150603 |
Last Modified | 4 Jun 2015 |
Father | Luke WHITFIELD, b. 09 Feb 1719, Chowan County, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Rachel POWELL, b. 12 Jan 1729, Peedee River, St Davids Parish, South Carolina, United States ![]() ![]() | |
Relationship | Natural | |
Married | 01 Jan 1739 | Bertie County, North Carolina, USA ![]() |
Family ID | F5611 | Group Sheet |
Family 1 | Anne Staten, b. 7 Aug 1756, Putnam, Georgia, United States ![]() ![]() | |||
Married | 1768 | |||
Children |
|
|||
Last Modified | 4 Jun 2015 | |||
Family ID | F5608 | Group Sheet |
Family 2 | Sarah LANIER, b. Abt 1760, d. Aft 17 Sep 1832, Putnam County, Georgia ![]() | |
Married | 1 Nov 1800 | |
Last Modified | 4 Jun 2015 | |
Family ID | F5609 | Group Sheet |
Histories | ![]() | A little about Benjamin |
![]() | Benjamin Whitfield |
Sources |
|