Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1806 | Kentucky | P23145 |
2 | ![]() | 1809 | Kentucky | P23157 |
3 | ![]() | Abt. 1814 | Kentucky | P11544 |
4 | ![]() | 1807 | Kentucky | P25208 |
5 | ![]() | 1800 | Kentucky | P25207 |
6 | ![]() | 1835 | Kentucky | P18588 |
7 | ![]() | 1859 | Kentucky | P23133 |
8 | ![]() | 1854 | Kentucky | P23136 |
9 | ![]() | 1856 | Kentucky | P23134 |
10 | ![]() | 1820 | Kentucky | P26364 |
11 | ![]() | 1796 | Kentucky | P4976 |
12 | ![]() | 15 Nov 1799 | Kentucky | P25148 |
13 | ![]() | 7 May 1823 | Kentucky | P26355 |
14 | ![]() | Dec 1850 | Kentucky | P26354 |
15 | ![]() | Abt. 1894 | Kentucky | P8166 |
16 | ![]() | Abt. 1899 | Kentucky | P8174 |
17 | ![]() | 09 Sep 1795 | Kentucky | P18724 |
18 | ![]() | 02 Oct 1822 | Kentucky | P10165 |
19 | ![]() | Abt 1877 | Kentucky | P26031 |
20 | ![]() | Abt 1878 | Kentucky | P26029 |
21 | ![]() | Jan 1836 | Kentucky | P23261 |
22 | ![]() | 1828 | Kentucky | P6634 |
23 | ![]() | 1797 | Kentucky | P25119 |
24 | ![]() | 1802 | Kentucky | P4977 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1862 | Kentucky | P23134 |
2 | ![]() | Abt 1825 | Kentucky | P23161 |
3 | ![]() | Abt 1828 | Kentucky | P23161 |
4 | ![]() | Abt 1828 | Kentucky | P23161 |
5 | ![]() | Jun 1828 | Kentucky | P23161 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1807 | Kentucky | P23160 |
2 | ![]() | 10 Aug 1819 | Kentucky | P23198 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Kentucky | P25411 |